<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agent Angelo &#187; Running</title>
	<atom:link href="http://agentangelo.com/categories/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentangelo.com</link>
	<description>Looking for adventure</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://agentangelo.com/?pushpress=hub'/>
		<item>
		<title>Photographing the Back2Basics training</title>
		<link>http://agentangelo.com/2010/08/19/photographing-the-back2basics-training/</link>
		<comments>http://agentangelo.com/2010/08/19/photographing-the-back2basics-training/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:12:29 +0000</pubDate>
		<dc:creator>Agent Angelo</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Back2Basics]]></category>
		<category><![CDATA[Casper Yde Haastrup]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Michael Schjerling]]></category>
		<category><![CDATA[Sundheds- & Performance Center SCHJERLING]]></category>
		<category><![CDATA[Sundhedsperformance]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://agentangelo.com/?p=500</guid>
		<description><![CDATA[6 weeks ago I began my Back2Basics training and I haven&#8217;t looked back. I have never been very good at prioritizing this kind of training and have felt this when I run marathon&#8217;s. When I&#8217;m at the Back2Basics training I definitely also feel I&#8217;ve neglected training my arms, upper body and stomach. It&#8217;s tough, hard [...]]]></description>
		<wfw:commentRss>http://agentangelo.com/2010/08/19/photographing-the-back2basics-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up up and away</title>
		<link>http://agentangelo.com/2010/06/12/up-up-and-away/</link>
		<comments>http://agentangelo.com/2010/06/12/up-up-and-away/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 10:30:52 +0000</pubDate>
		<dc:creator>Agent Angelo</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Mt. Marathon]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swiss Alpine Marathon]]></category>

		<guid isPermaLink="false">http://agentangelo.com/?p=389</guid>
		<description><![CDATA[The Mt. Marathon race in Seward, Alaska looks really fun. Reminds me of the time I was hiking in Tongariro National Park, New Zealand. Steep climbing and going down in loose gravel. Great! Watching this makes me a bit more determined getting in shape to next years challenge &#8211; running the Swiss Alpine Marathon Davo [...]]]></description>
		<wfw:commentRss>http://agentangelo.com/2010/06/12/up-up-and-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for Stockholm Marathon</title>
		<link>http://agentangelo.com/2010/04/22/getting-ready-for-stockholm-marathon/</link>
		<comments>http://agentangelo.com/2010/04/22/getting-ready-for-stockholm-marathon/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:12:23 +0000</pubDate>
		<dc:creator>Agent Angelo</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Astanga yoga]]></category>
		<category><![CDATA[Crossfit]]></category>
		<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Pacesetting]]></category>
		<category><![CDATA[Sparta]]></category>
		<category><![CDATA[Stockholm Marathon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://agentangelo.com/?p=363</guid>
		<description><![CDATA[Despite a few small problems with my left leg I&#8217;m feeling good and have been training more than I usually do at this time of the year. I began logging my training 19th January and up til now I&#8217;ve run 699,50 km. That&#8217;s a first for me. Being challenged by friends on Endomondo has been [...]]]></description>
		<wfw:commentRss>http://agentangelo.com/2010/04/22/getting-ready-for-stockholm-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen and Mabel</title>
		<link>http://agentangelo.com/2010/02/21/karen-and-mabel/</link>
		<comments>http://agentangelo.com/2010/02/21/karen-and-mabel/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:37:39 +0000</pubDate>
		<dc:creator>Agent Angelo</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Karen Kjær]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Mabel Kernn]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://agentangelo.com/?p=348</guid>
		<description><![CDATA[Karen and Mabel are running this years London Marathon and asked me if I could photograph them in their &#8216;Children with leukemia&#8217; outfit. If you&#8217;d like to support their charity hop on over to their charity page.]]></description>
		<wfw:commentRss>http://agentangelo.com/2010/02/21/karen-and-mabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of runners</title>
		<link>http://agentangelo.com/2009/10/21/photos-of-runners/</link>
		<comments>http://agentangelo.com/2009/10/21/photos-of-runners/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:21:30 +0000</pubDate>
		<dc:creator>Agent Angelo</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Cirkusprinsesse]]></category>
		<category><![CDATA[Løbebilleder.dk]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://agentangelo.com/?p=194</guid>
		<description><![CDATA[Me and my girlfriend have been working on a private project for the last month or two. We&#8217;re finally putting the final touches on our new website www.løbebilleder.dk and are really excited by the support we have received from friends, co-workers and runners. This Sunday there is a race (Marathon Start Op race &#8211; running) [...]]]></description>
		<wfw:commentRss>http://agentangelo.com/2009/10/21/photos-of-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/10 queries in 0.016 seconds using disk

Served from: agentangelo.com @ 2010-09-09 01:50:43 -->